
All measurements in the table are in inches.
| Chest | 36 | 38 | 39 | 40 | 41 | 42 | 44-46 | 48-50 |
| Trouser Waist | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Leg Length (Short) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Leg Length (Regular) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Leg Length (Long) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Short Sleeve | 23½ | 23¾ | 24 | 24¼ | 24½ | 24¾ | 25 | 25¼ |
| Regular Sleeve | 24¾ | 25 | 25¼ | 25½ | 25¾ | 26¼ | 26¾ | 26½ |
| Long Sleeve | 26 | 26¼ | 26½ | 26¾ | 27 | 27¼ | 27½ | 27¾ |
| Small | Medium | Large | XL | XXL |
|---|
Keep the tape firm but not tight. If you take your measurements yourself, then it's always good to take them more than once as this will average out any variations in posture.
Place the tape around the neck. Set the tape low in the back of the neck and bring it around the front to where the collar will button. Add 1/2 inch to your neck measurement to determine your final collar size.
Measure yourself around the fullest part of your chest, keeping the tape measure level under the arms and across your back.
Measure yourself around your natural waistline.
Measure yourself from the crotch to your ankle bone.
All measurements given in inches.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest | 36 | 38 | 40 | 42 | 44 | 46 |
| Neck | 14-14½ | 15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 |
| 14½ | 15 | 15½ | 16 | 16½ | 17 | 17½ | 18 | 18½ | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47- | 47-48 | 49-50 | 51-52 |
| Sleeve Reg | 33¾ | 34¼ | 34½ | 35 | 35½ | 35¾ | 36¼ | 36½ | 36½ |
| Sleeve Long | 35¾ | 36¼ | 37 | 37½ | 37¾ | 38¼ | 38½ | 38½ | 38¾ |
All measurements given in inches.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
All measurements given in inches.
| Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|
| Inside Leg Short | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Inside Leg Reg | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Inside Leg Long | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
All measurements given in inches.
| Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|
| Trouser Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Trouser Leg (Short) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Trouser Leg (Regular) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Trouser Leg (Long) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Sleeve Length Reg - Crown to Cuff | 24¾ | 25 | 25¼ | 25½ | 25¾ | 26 | 26¼ | 26½ | 26¾ |
All measurements given in inches.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Waist | 28-30 | 30-32 | 34-35 | 36-38 | 39-40 | 41-42 |
All measurements in inches.
Your height is an important factor when selecting the correct jacket length.
For instance:
Jacket length measurements are taken from under the collar at the bottom of the collar felt, down following the centre back seam to the bottom of the jacket length.
The following will assist you in identifying your required jacket length:
| Jacket Length Fittings | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|
| XS-S | M | L | XL | |||||
| Short | 29 | 29½ | 29¾ | 30½ | 30¾ | 31½ | 31¾ | 31¾ |
| Regular | 30½ | 30¾ | 31 | 31½ | 31¾ | 32¼ | 32¾ | 33 |
| Long | 31½ | 32 | 32½ | 32¾ | 33 | 33½ | 34 | 34¼ |
